Applications
Applications
Terra Australis Geophysica Pty Ltd provides geophysical surveys to a variety of application areas. The table below shows examples of applicable methods to some of the situations.
| Application | Object | Geophysical Method |
|---|---|---|
| Civil Engineering - Road | Distribution of physical properties of ground Assessing difficulty of excavation Deep geological structure | Surface Wave (shallow - high resolution); Seismic Refraction (medium depth); Seismic Reflection (deep) Seismic Refraction Seismic Reflection |
| Civil Engineering - Structural Construction | Physical properties of supporting ground Buried objects | Seismic Refraction; Seismic Reflection Seismic Reflection; Electromagnetics; GPR |
| Agricultural / Environmental | Ground water distribution Water Salinity | Electromagnetic; Surface Wave (MASW) Electromagnetics |
| Archaeological | Buried objects Subsurface structure | Electromagnetic; GPR Electromagnetics |
| Coal / Petroleum Resources | Geological structure Resource Distribution | Seismic Reflection |
